Size Guide
Measurement Guide
Sizing Charts
Men's Tops — Metric
SIZE | SLEEVE | BACK LENGTH | CHEST | LOWER HEM |
---|---|---|---|---|
S | 36.5 | 71.5 | 102 | 78 |
M | 38 | 74 | 106 | 82 |
L | 39.5 | 76.5 | 110 | 86 |
XL | 41 | 79 | 114 | 90 |
XXL | 42.5 | 81.5 | 118 | 94 |
XXXL | 44 | 84 | 122 | 98 |
Men's Tops — Imperial
SIZE | SLEEVE | BACK LENGTH | CHEST | LOWER HEM |
---|---|---|---|---|
S | 14.4 | 28.2 | 40.1 | 30.7 |
M | 15 | 29.1 | 41.7 | 32.3 |
L | 15.6 | 30.1 | 43.3 | 33.9 |
XL | 16.1 | 31.1 | 44.9 | 35.4 |
XXL | 19.7 | 32.1 | 46.2 | 37 |
XXXL | 20.3 | 33.1 | 48 | 38.6 |
Men's Bottoms— Metric
SIZE | WAIST | HIP | LEG OPEN | INNER LENGTH |
---|---|---|---|---|
XS | 52-62 | 70-82 | 36-42 | 22 |
S | 56-66 | 74-86 | 38-44 | 23 |
M | 60-70 | 78-90 | 40-46 | 24 |
L | 64-74 | 82-94 | 42-48 | 25 |
XL | 68-78 | 86-98 | 44-50 | 26 |
XXL | 72-82 | 90-102 | 46-52 | 27 |
3XL | 76-86 | 94-106 | 48-54 | 28 |
4XL | 80-90 | 98-110 | 50-56 | 29 |
5XL | 84-94 | 102-114 | 52-58 | 30 |
Men's Bottoms— Imperial
SIZE | WAIST | HIP | LEG OPEN | INNER LENGTH |
---|---|---|---|---|
XS | 21-24 | 28-32 | 14-17 | 8.7 |
S | 22-25 | 29-34 | 15-17 | 9 |
M | 24-28 | 31-35 | 16-18 | 9.5 |
L | 25-29 | 32-37 | 17-19 | 9.8 |
XL | 27-31 | 34-39 | 17-20 | 10.2 |
XXL | 28-32 | 35-40 | 18-20 | 10.6 |
3XL | 30-34 | 37-42 | 19-21 | 11 |
4XL | 32-35 | 39-43 | 20-22 | 11.4 |
5XL | 33-37 | 40-45 | 20-23 | 11.8 |
Women's Tops — Metric
SIZE | SLEEVE | BACK LENGTH | CHEST | LOWER HEM |
---|---|---|---|---|
S | 33.5 | 65 | 94 | 80 |
M | 35.5 | 67 | 99 | 85 |
L | 37 | 69 | 104 | 90 |
XL | 38.5 | 72 | 109 | 95 |
XXL | 40 | 75 | 114 | 100 |
XXXL | 41.5 | 78 | 119 | 105 |
Women's Tops — Imperial
SIZE | SLEEVE | BACK LENGTH | CHEST | LOWER HEM |
---|---|---|---|---|
S | 13.2 | 25.6 | 37 | 31.5 |
M | 14 | 26.4 | 38 | 33.5 |
L | 14.6 | 27.2 | 40.9 | 35.4 |
XL | 15.2 | 28.3 | 42.9 | 37.4 |
XXL | 15.7 | 29.5 | 44.9 | 39.4 |
XXXL | 16.3 | 30.7 | 46.8 | 41.3 |
Women's Shorts — Metric
SIZE | WAIST | HIP | LEG OPEN | INNER LENGTH |
---|---|---|---|---|
XS | 52-62 | 70-82 | 36-42 | 22 |
S | 56-66 | 74-86 | 38-44 | 23 |
M | 60-70 | 78-90 | 40-46 | 24 |
L | 64-74 | 82-94 | 42-48 | 25 |
XL | 68-78 | 86-98 | 44-50 | 26 |
XXL | 72-82 | 90-102 | 46-52 | 27 |
3XL | 76-86 | 94-106 | 48-54 | 28 |
4XL | 80-90 | 98-110 | 50-56 | 29 |
5XL | 84-94 | 102-114 | 52-58 | 30 |
Women's Shorts — Imperial
SIZE | WAIST | HIP | LEG OPEN | INNER LENGTH |
---|---|---|---|---|
XS | 21-24 | 28-32 | 14-17 | 8.7 |
S | 22-25 | 29-34 | 15-17 | 9 |
M | 24-28 | 31-35 | 16-18 | 9.5 |
L | 25-29 | 32-37 | 17-19 | 9.8 |
XL | 27-31 | 34-39 | 17-20 | 10.2 |
XXL | 28-32 | 35-40 | 18-20 | 10.6 |
3XL | 30-34 | 37-42 | 19-21 | 11 |
4XL | 32-35 | 39-43 | 20-22 | 11.4 |
5XL | 33-37 | 40-45 | 20-23 | 11.8 |
Women's Pants — Metric
SIZE | WAIST | HIP | LEG OPEN | INNER LENGTH |
---|---|---|---|---|
XS | 54-64 | 70-82 | 20-22 | 66 |
S | 58-68 | 74-86 | 21-23 | 67.5 |
M | 62-72 | 78-90 | 22-24 | 69 |
L | 66-76 | 82-94 | 23-25 | 70.5 |
XL | 70-80 | 86-98 | 24-26 | 72 |
XXL | 76-86 | 92-104 | 25-27 | 73.5 |
3XL | 80-90 | 96-108 | 26-28 | 75 |
4XL | 84-94 | 100-112 | 27-29 | 76 |
5XL | 88-98 | 104-116 | 28-30 | 77 |
Women's Pants — Imperial
SIZE | WAIST | HIP | LEG OPEN | INNER LENGTH |
---|---|---|---|---|
XS | 21.3-25.2 | 27.56-32.3 | 7.9-8.7 | 25.98 |
S | 22.8-26.8 | 29.1-33.9 | 8.2-9.1 | 26.57 |
M | 24.4-28.3 | 31.06-35.43 | 8.7-9.5 | 27.16 |
L | 26-30 | 32.3-37 | 9.06-9.8 | 27.75 |
XL | 27.6-31.5 | 33.9-38.6 | 9.5-10.2 | 28.34 |
XXL | 29.9-33.9 | 36.22-41 | 9.8-10.6 | 28.93 |
3XL | 31.5-35.4 | 37.8-42.5 | 10.2-11 | 29.52 |
4XL | 33.1-37 | 39.4-44 | 10.6-11.4 | 29.92 |
5XL | 34.7-38.6 | 41-45.7 | 11.02-11.8 | 30.31 |